Usage Statistics for Travel South Web Server www.southcoast.com.au

Summary Period: October 2009
Generated 01-Nov-2009 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1485807
Total Files 1314860
Total Pages 226311
Total Visits 83544
Total KBytes 12117822
Total Unique Sites 45404
Total Unique URLs 4972
Total Unique Referrers 3038
Total Unique User Agents 1
. Avg Max
Hits per Hour 1997 6033
Hits per Day 47929 57866
Files per Day 42414 51165
Pages per Day 7300 8587
Visits per Day 2694 3142
KBytes per Day 390897 472377
Hits by Response Code
Undefined response code 348
Code 200 - OK 1314860
Code 206 - Partial Content 3100
Code 301 - Moved Permanently 5922
Code 302 - Found 7840
Code 304 - Not Modified 153577
Code 400 - Bad Request 9
Code 405 - Method Not Allowed 46
Code 416 - Requested Range Not Satisfiable 16
Code 500 - Internal Server Error 89

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 56631 3.81% 50703 3.86% 7954 3.51% 3027 3.62% 2319 5.11% 452107 3.73%
2 56905 3.83% 51165 3.89% 8051 3.56% 2992 3.58% 2358 5.19% 461719 3.81%
3 43031 2.90% 38028 2.89% 8391 3.71% 2418 2.89% 1818 4.00% 340640 2.81%
4 39690 2.67% 34761 2.64% 6688 2.96% 2325 2.78% 1680 3.70% 310741 2.56%
5 52220 3.51% 46421 3.53% 7435 3.29% 2874 3.44% 2165 4.77% 420524 3.47%
6 55341 3.72% 49480 3.76% 7803 3.45% 2882 3.45% 2321 5.11% 458174 3.78%
7 49774 3.35% 44002 3.35% 8123 3.59% 2786 3.33% 2263 4.98% 396007 3.27%
8 49497 3.33% 43680 3.32% 7698 3.40% 2756 3.30% 2246 4.95% 406177 3.35%
9 45782 3.08% 40631 3.09% 6428 2.84% 2743 3.28% 2072 4.56% 378107 3.12%
10 39359 2.65% 34730 2.64% 6357 2.81% 2334 2.79% 1673 3.68% 322178 2.66%
11 46160 3.11% 40499 3.08% 7027 3.11% 2549 3.05% 2012 4.43% 364258 3.01%
12 57518 3.87% 51087 3.89% 7611 3.36% 3142 3.76% 2467 5.43% 464309 3.83%
13 54917 3.70% 49104 3.73% 7500 3.31% 2998 3.59% 2439 5.37% 453687 3.74%
14 51800 3.49% 45544 3.46% 8587 3.79% 2914 3.49% 2225 4.90% 419445 3.46%
15 46889 3.16% 41619 3.17% 7288 3.22% 2776 3.32% 2226 4.90% 389671 3.22%
16 40872 2.75% 36100 2.75% 7449 3.29% 2435 2.91% 1906 4.20% 329571 2.72%
17 31894 2.15% 28282 2.15% 5966 2.64% 2130 2.55% 1534 3.38% 254020 2.10%
18 41094 2.77% 36807 2.80% 6908 3.05% 2364 2.83% 1791 3.94% 335835 2.77%
19 51586 3.47% 45513 3.46% 7087 3.13% 2968 3.55% 2273 5.01% 429059 3.54%
20 54889 3.69% 48839 3.71% 7421 3.28% 2969 3.55% 2372 5.22% 469349 3.87%
21 55236 3.72% 48748 3.71% 7563 3.34% 2824 3.38% 2243 4.94% 450954 3.72%
22 46989 3.16% 41537 3.16% 7335 3.24% 2840 3.40% 2233 4.92% 393051 3.24%
23 45003 3.03% 38631 2.94% 6469 2.86% 2580 3.09% 1948 4.29% 362391 2.99%
24 38922 2.62% 34134 2.60% 6747 2.98% 2222 2.66% 1624 3.58% 315310 2.60%
25 46175 3.11% 40766 3.10% 6996 3.09% 2494 2.99% 1891 4.16% 369404 3.05%
26 57866 3.89% 50981 3.88% 7840 3.46% 2968 3.55% 2377 5.24% 472377 3.90%
27 51857 3.49% 46533 3.54% 8249 3.64% 2861 3.42% 2228 4.91% 427076 3.52%
28 47842 3.22% 42510 3.23% 6864 3.03% 2758 3.30% 2169 4.78% 397730 3.28%
29 48014 3.23% 42215 3.21% 7214 3.19% 2847 3.41% 2115 4.66% 413647 3.41%
30 45940 3.09% 39730 3.02% 6888 3.04% 2748 3.29% 2100 4.63% 364782 3.01%
31 36114 2.43% 32080 2.44% 6374 2.82% 2237 2.68% 1638 3.61% 295520 2.44%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 816 25305 1.70% 697 21628 1.64% 186 5770 2.55% 6299 195279 1.61%
1 546 16954 1.14% 458 14199 1.08% 137 4270 1.89% 4139 128315 1.06%
2 422 13106 0.88% 337 10471 0.80% 121 3772 1.67% 3167 98181 0.81%
3 426 13216 0.89% 341 10586 0.81% 145 4501 1.99% 3049 94525 0.78%
4 371 11520 0.78% 308 9556 0.73% 143 4442 1.96% 2740 84930 0.70%
5 422 13098 0.88% 353 10967 0.83% 143 4440 1.96% 3272 101429 0.84%
6 642 19927 1.34% 536 16616 1.26% 219 6792 3.00% 4419 136989 1.13%
7 1134 35154 2.37% 981 30428 2.31% 223 6926 3.06% 8810 273105 2.25%
8 1591 49333 3.32% 1384 42912 3.26% 284 8815 3.90% 12517 388027 3.20%
9 2300 71311 4.80% 2067 64104 4.88% 340 10565 4.67% 18609 576893 4.76%
10 2836 87918 5.92% 2526 78310 5.96% 390 12090 5.34% 23380 724784 5.98%
11 3007 93219 6.27% 2677 83002 6.31% 421 13053 5.77% 24508 759748 6.27%
12 2973 92176 6.20% 2639 81825 6.22% 390 12095 5.34% 24631 763565 6.30%
13 3259 101032 6.80% 2907 90118 6.85% 418 12970 5.73% 27022 837690 6.91%
14 3083 95578 6.43% 2758 85502 6.50% 409 12687 5.61% 25876 802163 6.62%
15 3086 95672 6.44% 2755 85409 6.50% 414 12847 5.68% 25874 802079 6.62%
16 3146 97543 6.56% 2802 86879 6.61% 434 13472 5.95% 25932 803907 6.63%
17 2761 85611 5.76% 2425 75187 5.72% 390 12119 5.36% 22307 691512 5.71%
18 2572 79745 5.37% 2279 70676 5.38% 353 10973 4.85% 20604 638711 5.27%
19 2760 85585 5.76% 2482 76944 5.85% 375 11645 5.15% 22896 709778 5.86%
20 3205 99365 6.69% 2842 88129 6.70% 412 12797 5.65% 26889 833553 6.88%
21 3061 94902 6.39% 2762 85647 6.51% 402 12463 5.51% 25697 796618 6.57%
22 2182 67651 4.55% 1926 59732 4.54% 313 9722 4.30% 17589 545250 4.50%
23 1318 40886 2.75% 1162 36033 2.74% 228 7085 3.13% 10671 330793 2.73%

Top 30 of 4972 Total URLs
# Hits KBytes URL
1 39909 2.69% 55652 0.46% /favicon.ico
2 19064 1.28% 253085 2.09% /
3 5606 0.38% 43892 0.36% /southcoastmap/
4 5232 0.35% 84615 0.70% /batemansbay/
5 4877 0.33% 1472 0.01% /robots.txt
6 3119 0.21% 18276 0.15% /batemansbay/accommodation/
7 2869 0.19% 33000 0.27% /mollymook/
8 2694 0.18% 16446 0.14% /eden/
9 2368 0.16% 20824 0.17% /jervisbay/
10 2092 0.14% 13715 0.11% /shvc/
11 1984 0.13% 25738 0.21% /culburra/
12 1911 0.13% 22247 0.18% /shoalhaven/
13 1804 0.12% 8052 0.07% /beachhouse/
14 1788 0.12% 2069 0.02% /beachhouse/bhouse.css
15 1695 0.11% 21755 0.18% /directories/
16 1660 0.11% 25575 0.21% /nowra/
17 1605 0.11% 12867 0.11% /merimbula/
18 1591 0.11% 18085 0.15% /coastalresort/
19 1483 0.10% 12157 0.10% /0gen/03tinf.htm
20 1457 0.10% 8348 0.07% /illawarra/
21 1456 0.10% 9917 0.08% /sappvc/
22 1398 0.09% 10337 0.09% /seaview/
23 1397 0.09% 16551 0.14% /mollyaccomm/
24 1359 0.09% 16138 0.13% /sapphire/
25 1352 0.09% 8696 0.07% /aquarius/
26 1327 0.09% 10816 0.09% /narooma/
27 1290 0.09% 8486 0.07% /berry/
28 1288 0.09% 26353 0.22% /shvnparks/
29 1247 0.08% 14341 0.12% /moruya/
30 1206 0.08% 14891 0.12% /beachhouse/rooms.html

Top 10 of 4972 Total URLs By KBytes
# Hits KBytes URL
1 19064 1.28% 253085 2.09% /
2 5232 0.35% 84615 0.70% /batemansbay/
3 39909 2.69% 55652 0.46% /favicon.ico
4 5606 0.38% 43892 0.36% /southcoastmap/
5 2869 0.19% 33000 0.27% /mollymook/
6 1288 0.09% 26353 0.22% /shvnparks/
7 1984 0.13% 25738 0.21% /culburra/
8 1660 0.11% 25575 0.21% /nowra/
9 1911 0.13% 22247 0.18% /shoalhaven/
10 1695 0.11% 21755 0.18% /directories/

Top 10 of 1648 Total Entry Pages
# Hits Visits URL
1 19064 1.28% 7356 9.23% /
2 5232 0.35% 3643 4.57% /batemansbay/
3 5606 0.38% 2552 3.20% /southcoastmap/
4 2694 0.18% 2072 2.60% /eden/
5 2869 0.19% 1907 2.39% /mollymook/
6 2368 0.16% 1575 1.98% /jervisbay/
7 1984 0.13% 1399 1.75% /culburra/
8 3119 0.21% 1340 1.68% /batemansbay/accommodation/
9 1660 0.11% 1212 1.52% /nowra/
10 1605 0.11% 1127 1.41% /merimbula/

Top 10 of 1656 Total Exit Pages
# Hits Visits URL
1 19064 1.28% 5302 6.49% /
2 5606 0.38% 2614 3.20% /southcoastmap/
3 5232 0.35% 2128 2.61% /batemansbay/
4 2694 0.18% 1546 1.89% /eden/
5 2368 0.16% 1284 1.57% /jervisbay/
6 2869 0.19% 1232 1.51% /mollymook/
7 1984 0.13% 1230 1.51% /culburra/
8 1483 0.10% 910 1.11% /0gen/03tinf.htm
9 1605 0.11% 788 0.97% /merimbula/
10 1660 0.11% 746 0.91% /nowra/

Top 30 of 45404 Total Sites
# Hits Files KBytes Visits Hostname
1 11099 0.75% 5763 0.44% 46641 0.38% 206 0.25% crawl-66-249-68-23.googlebot.com
2 7878 0.53% 2949 0.22% 38165 0.31% 146 0.17% defuep12a.defence.gov.au
3 2920 0.20% 2865 0.22% 14054 0.12% 259 0.31% crawl4.dotnetdotcom.org
4 2812 0.19% 1052 0.08% 7917 0.07% 60 0.07% spider21.yandex.ru
5 2678 0.18% 2549 0.19% 20346 0.17% 34 0.04% fproxy1.centrelink.gov.au
6 2662 0.18% 2483 0.19% 24875 0.21% 81 0.10% aragorn.dpa.act.gov.au
7 2563 0.17% 2563 0.19% 20572 0.17% 2 0.00% c114-76-91-237.thoms3.vic.optusnet.com.au
8 2483 0.17% 1399 0.11% 7133 0.06% 28 0.03% b3090814.crawl.yahoo.net
9 2073 0.14% 1680 0.13% 8468 0.07% 25 0.03% llf531316.crawl.yahoo.net
10 2059 0.14% 24 0.00% 802 0.01% 66 0.08% cpe-58-170-31-52.nsw.bigpond.net.au
11 2004 0.13% 744 0.06% 4504 0.04% 308 0.37% b3090866.crawl.yahoo.net
12 1796 0.12% 1692 0.13% 12677 0.10% 168 0.20% crawl-16c.cuil.com
13 1764 0.12% 1464 0.11% 10065 0.08% 425 0.51% crawl08.exabot.com
14 1725 0.12% 1652 0.13% 10223 0.08% 12 0.01% h-180-173.scoutjet.com
15 1723 0.12% 1717 0.13% 13311 0.11% 113 0.14% ip-78-137-163-133.dedi.digiweb.ie
16 1621 0.11% 1605 0.12% 19143 0.16% 58 0.07% proxy.sgs.immi.gov.au
17 1617 0.11% 1522 0.12% 15135 0.12% 61 0.07% proxy4.messagelabs.net
18 1452 0.10% 1452 0.11% 433 0.00% 727 0.87% pm81.internetseer.com
19 1372 0.09% 694 0.05% 1949 0.02% 1 0.00% 158.182.7.82
20 1370 0.09% 1052 0.08% 9091 0.08% 95 0.11% 221-81-183-216.etnet.ca
21 1250 0.08% 1017 0.08% 9294 0.08% 25 0.03% crawling100.us.archive.org
22 1208 0.08% 1163 0.09% 12806 0.11% 45 0.05% pils.sge.net
23 1197 0.08% 0 0.00% 270 0.00% 36 0.04% cpe-58-167-49-170.nsw.bigpond.net.au
24 1172 0.08% 1089 0.08% 11091 0.09% 39 0.05% 210.193.179.135
25 1169 0.08% 843 0.06% 7131 0.06% 28 0.03% proxyb.ccsu.nsw.gov.au
26 1144 0.08% 1007 0.08% 10456 0.09% 42 0.05% swf.intellicentre.net.au
27 1116 0.08% 666 0.05% 8757 0.07% 32 0.04% 202.43.129.17
28 1114 0.07% 907 0.07% 4447 0.04% 38 0.05% llf531100.crawl.yahoo.net
29 1108 0.07% 1103 0.08% 13677 0.11% 37 0.04% dogbolter.sge.net
30 1079 0.07% 973 0.07% 9856 0.08% 40 0.05% 152.91.9.153

Top 10 of 45404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11099 0.75% 5763 0.44% 46641 0.38% 206 0.25% crawl-66-249-68-23.googlebot.com
2 7878 0.53% 2949 0.22% 38165 0.31% 146 0.17% defuep12a.defence.gov.au
3 2662 0.18% 2483 0.19% 24875 0.21% 81 0.10% aragorn.dpa.act.gov.au
4 2563 0.17% 2563 0.19% 20572 0.17% 2 0.00% c114-76-91-237.thoms3.vic.optusnet.com.au
5 2678 0.18% 2549 0.19% 20346 0.17% 34 0.04% fproxy1.centrelink.gov.au
6 1621 0.11% 1605 0.12% 19143 0.16% 58 0.07% proxy.sgs.immi.gov.au
7 1617 0.11% 1522 0.12% 15135 0.12% 61 0.07% proxy4.messagelabs.net
8 2920 0.20% 2865 0.22% 14054 0.12% 259 0.31% crawl4.dotnetdotcom.org
9 1108 0.07% 1103 0.08% 13677 0.11% 37 0.04% dogbolter.sge.net
10 1723 0.12% 1717 0.13% 13311 0.11% 113 0.14% ip-78-137-163-133.dedi.digiweb.ie

Top 50 of 3038 Total Referrers
# Hits Referrer
1 162471 10.93% - (Direct Request)
2 34646 2.33% http://www.google.com.au/search
3 6706 0.45% http://www.google.com/search
4 2529 0.17% http://www.bing.com/search
5 1566 0.11% http://www.webwombat.com.au/
6 1559 0.10% http://www.google.com.au/url
7 999 0.07% http://www.google.co.uk/search
8 870 0.06% http://images.google.com.au/imgres
9 745 0.05% http://au.search.yahoo.com/search
10 706 0.05% http://southcoast.com.au/
11 606 0.04% http://translate.googleusercontent.com/translate_c
12 492 0.03% http://www.librarything.com/topic/74185
13 427 0.03% http://images.google.com/imgres
14 410 0.03% http://www.couriacreekcottages.com.au/
15 396 0.03% http://milf-hunter.hotnudegranny-review.com/
16 390 0.03% http://couriacreekcottages.com.au/
17 378 0.03% http://www.u3anepean.org/
18 372 0.03% http://74.125.153.132/search
19 370 0.02% http://www.teenproblem.net/f/viewtopic.php
20 368 0.02% http://www.google.co.nz/search
21 338 0.02% http://www.jouwgames.nl/forum/lofiversion/index.php/t2088-50.html
22 331 0.02% http://www.southcoast.com.au
23 306 0.02% http://127.0.0.1:4664/preview
24 296 0.02% http://au.yhs.search.yahoo.com/avg/search
25 295 0.02% http://74.125.155.132/search
26 249 0.02% http://images.google.co.uk/imgres
27 241 0.02% http://www.totaltravel.com.au/link.asp
28 233 0.02% http://sk8-graffity.blog.cz/0611/2
29 220 0.01% http://hot-blonde-lesbians.lesbianthreesomespics.com/
30 214 0.01% http://pictures-of-hot-lesbians.lesbianthreesomespics.com/
31 204 0.01% http://www.bing.com/images/search
32 194 0.01% http://street-blow-job.next.com/
33 186 0.01% http://www.hotlatinasnaked.info/street-latinas/
34 184 0.01% http://www.mollymookgolf.com.au/index.php
35 183 0.01% http://www.hotlatinasnaked.info/hot-latinas/
36 182 0.01% http://www.hotlatinasnaked.info/big-booty-latinas/
37 182 0.01% http://www.hotlatinasnaked.info/latinas/
38 180 0.01% http://www.hotlatinasnaked.info/latina-anal-porn/
39 177 0.01% http://cc.bingj.com/cache.aspx
40 174 0.01% http://www.pussyisblack.com/black-tight-teen-pussy/
41 171 0.01% http://asian-girls-sex.mrasianporn.com/
42 166 0.01% http://www.google.com.au/
43 166 0.01% http://www.google.de/search
44 161 0.01% http://asian-teens.21yold.com/
45 161 0.01% http://www.google.com.au/imgres
46 157 0.01% http://www.google.ca/search
47 150 0.01% http://amateur-asian-couple.mrasianporn.com/
48 140 0.01% http://assparadereview.info/
49 139 0.01% http://www.ulladulla.info/mollymook/accommodation.html
50 135 0.01% http://www.ulladulla.info/accommodation/welcome.html

Top 100 of 13420 Total Search Strings
# Hits Search String
1 2527 5.49% batemans bay
2 1152 2.50% south coast nsw
3 1145 2.49% eden
4 977 2.12% mollymook
5 934 2.03% mollymook accommodation
6 915 1.99% jervis bay
7 695 1.51% south coast
8 612 1.33% nsw south coast
9 589 1.28% merimbula
10 573 1.24% nowra
11 478 1.04% eden nsw
12 381 0.83% narooma
13 355 0.77% moruya
14 329 0.71% huskisson
15 324 0.70% south coast map
16 289 0.63% nsw south coast map
17 278 0.60% tathra
18 248 0.54% batemans bay nsw
19 242 0.53% culburra beach
20 232 0.50% south coast nsw map
21 219 0.48% mollymook nsw
22 218 0.47% batemans bay weather
23 210 0.46% illawarra
24 173 0.38% 2004 calendar
25 168 0.37% bateman's bay
26 157 0.34% berry nsw
27 156 0.34% batemans bay accommodation
28 151 0.33% 2002 calendar
29 150 0.33% map of south coast nsw
30 148 0.32% culburra
31 146 0.32% bermagui
32 145 0.32% accommodation south coast nsw
33 143 0.31% 2001 calendar
34 143 0.31% 2003 calendar
35 142 0.31% map of nsw south coast
36 142 0.31% pigeon house mountain
37 141 0.31% accommodation mollymook
38 137 0.30% 2000 calendar
39 134 0.29% calendar 2004
40 134 0.29% map south coast nsw
41 130 0.28% milton
42 126 0.27% pambula
43 123 0.27% south coast nsw accommodation
44 119 0.26% accommodation batemans bay
45 117 0.25% map nsw south coast
46 114 0.25% kangaroo valley
47 114 0.25% tuross heads
48 110 0.24% batesman bay
49 109 0.24% illawarra nsw
50 109 0.24% narooma nsw
51 108 0.23% calendar 2003
52 106 0.23% jervi-
53 106 0.23% lake conjola
54 104 0.23% tathra nsw
55 102 0.22% moruya accommodation
56 100 0.22% accommodation mollymook nsw
57 92 0.20% nowra nsw
58 91 0.20% shoalhaven
59 88 0.19% calendar 2000
60 87 0.19% berry
61 87 0.19% calendar 2002
62 86 0.19% nsw south coast accommodation
63 85 0.18% jervis bay nsw
64 84 0.18% bawley point
65 81 0.18% mollymook aquarius apartments
66 79 0.17% bateman bay
67 78 0.17% map of south coast
68 75 0.16% south coast tourism
69 69 0.15% braidwood nsw
70 68 0.15% berry markets nsw
71 67 0.15% shoalhaven heads
72 64 0.14% calendar 2001
73 64 0.14% tuross head
74 63 0.14% mogo nsw
75 63 0.14% tura beach
76 59 0.13% callala beach
77 59 0.13% jervis bay map
78 59 0.13% merimbula nsw
79 58 0.13% j-
80 58 0.13% moruya nsw
81 57 0.12% south coast of nsw
82 56 0.12% accommodation nsw south coast
83 56 0.12% weather batemans bay
84 53 0.12% berry nsw australia
85 53 0.12% new south wales south coast
86 53 0.12% southcoast
87 52 0.11% batemans bay south coast
88 52 0.11% tomakin
89 51 0.11% milton nsw
90 50 0.11% b
91 50 0.11% kiama
92 50 0.11% snowy mountains
93 50 0.11% sussex inlet
94 49 0.11% accommodation in mollymook
95 47 0.10% clyde river
96 47 0.10% south coast australia
97 46 0.10% gerringong nsw
98 46 0.10% merimbula weather
99 45 0.10% australian abo-
100 45 0.10% nowra accommodation

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% Nowra\""

Usage by Country for October 2009

Top 50 of 102 Total Countries
# Hits Files KBytes Country
1 911859 61.37% 820239 62.38% 7571008 62.48% Australia
2 285506 19.22% 258205 19.64% 2392185 19.74% Unresolved/Unknown
3 129318 8.70% 117387 8.93% 1043837 8.61% Network
4 95685 6.44% 69335 5.27% 630431 5.20% US Commercial
5 10436 0.70% 9497 0.72% 90115 0.74% New Zealand (Aotearoa)
6 8332 0.56% 1656 0.13% 14339 0.12% Russian Federation
7 6250 0.42% 5919 0.45% 38057 0.31% Non-Profit Organization
8 6128 0.41% 5895 0.45% 52886 0.44% United Kingdom
9 3115 0.21% 2770 0.21% 22936 0.19% Germany
10 2846 0.19% 2598 0.20% 35463 0.29% Netherlands
11 2635 0.18% 2255 0.17% 18906 0.16% Canada
12 2030 0.14% 1785 0.14% 17670 0.15% Singapore
13 1891 0.13% 1884 0.14% 14875 0.12% Ireland
14 1526 0.10% 1493 0.11% 14206 0.12% Italy
15 1418 0.10% 1111 0.08% 8999 0.07% Japan
16 1387 0.09% 1251 0.10% 10034 0.08% Switzerland
17 1386 0.09% 1256 0.10% 10836 0.09% France
18 935 0.06% 908 0.07% 8355 0.07% US Educational
19 926 0.06% 885 0.07% 8101 0.07% Sweden
20 899 0.06% 883 0.07% 8102 0.07% Czech Republic
21 885 0.06% 869 0.07% 8933 0.07% South Africa
22 779 0.05% 722 0.05% 13293 0.11% Belgium
23 720 0.05% 708 0.05% 6078 0.05% India
24 702 0.05% 673 0.05% 5952 0.05% Brazil
25 651 0.04% 645 0.05% 6212 0.05% Old style Arpanet (arpa)
26 525 0.04% 484 0.04% 4361 0.04% China
27 460 0.03% 458 0.03% 3409 0.03% Austria
28 370 0.02% 368 0.03% 3579 0.03% Denmark
29 349 0.02% 294 0.02% 2322 0.02% Thailand
30 336 0.02% 332 0.03% 4084 0.03% Romania
31 333 0.02% 324 0.02% 2400 0.02% Finland
32 313 0.02% 313 0.02% 2742 0.02% Spain
33 312 0.02% 260 0.02% 1985 0.02% Norway
34 297 0.02% 279 0.02% 2336 0.02% Poland
35 296 0.02% 270 0.02% 2230 0.02% Malaysia
36 287 0.02% 246 0.02% 2217 0.02% Greece
37 275 0.02% 249 0.02% 2119 0.02% Indonesia
38 275 0.02% 249 0.02% 1549 0.01% Israel
39 269 0.02% 241 0.02% 2233 0.02% Argentina
40 257 0.02% 238 0.02% 2078 0.02% United States
41 243 0.02% 242 0.02% 3724 0.03% US Military
42 236 0.02% 213 0.02% 2651 0.02% Slovak Republic
43 179 0.01% 178 0.01% 2038 0.02% Colombia
44 173 0.01% 165 0.01% 2594 0.02% Bulgaria
45 163 0.01% 159 0.01% 1256 0.01% Mexico
46 151 0.01% 148 0.01% 1736 0.01% Hong Kong
47 120 0.01% 120 0.01% 799 0.01% US Government
48 120 0.01% 120 0.01% 987 0.01% Croatia (Hrvatska)
49 106 0.01% 104 0.01% 1007 0.01% Hungary
50 92 0.01% 92 0.01% 550 0.00% Peru


Generated by Webalizer Version 2.01