Usage Statistics for Travel South Web Server www.southcoast.com.au

Summary Period: January 2009
Generated 01-Feb-2009 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 2583617
Total Files 2247460
Total Pages 354769
Total Visits 104019
Total KBytes 20162449
Total Unique Sites 70646
Total Unique URLs 5011
Total Unique Referrers 3825
Total Unique User Agents 2
. Avg Max
Hits per Hour 3472 10360
Hits per Day 83342 114189
Files per Day 72498 100076
Pages per Day 11444 14817
Visits per Day 3355 4256
KBytes per Day 650402 907847
Hits by Response Code
Undefined response code 874
Code 200 - OK 2247460
Code 206 - Partial Content 2879
Code 301 - Moved Permanently 9421
Code 302 - Found 11281
Code 304 - Not Modified 311489
Code 400 - Bad Request 16
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 195

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 92978 3.60% 81274 3.62% 14795 4.17% 3064 2.95% 2991 4.23% 756434 3.75%
2 106291 4.11% 91615 4.08% 14817 4.18% 3805 3.66% 3525 4.99% 818978 4.06%
3 79525 3.08% 68902 3.07% 10454 2.95% 3074 2.96% 2901 4.11% 604039 3.00%
4 88167 3.41% 76474 3.40% 10923 3.08% 3376 3.25% 3089 4.37% 670079 3.32%
5 114189 4.42% 100076 4.45% 14345 4.04% 4173 4.01% 3680 5.21% 907847 4.50%
6 108367 4.19% 95398 4.24% 13313 3.75% 4256 4.09% 3656 5.18% 847516 4.20%
7 98469 3.81% 86026 3.83% 12700 3.58% 3950 3.80% 3568 5.05% 788500 3.91%
8 102496 3.97% 89192 3.97% 14401 4.06% 4169 4.01% 3643 5.16% 813056 4.03%
9 83250 3.22% 72494 3.23% 11751 3.31% 3506 3.37% 3043 4.31% 638724 3.17%
10 66380 2.57% 57612 2.56% 12054 3.40% 2705 2.60% 2393 3.39% 525426 2.61%
11 72556 2.81% 63413 2.82% 9602 2.71% 3014 2.90% 2758 3.90% 546414 2.71%
12 103408 4.00% 90627 4.03% 12626 3.56% 4197 4.03% 3677 5.20% 822271 4.08%
13 97110 3.76% 84596 3.76% 12117 3.42% 3938 3.79% 3416 4.84% 767570 3.81%
14 95350 3.69% 84133 3.74% 11794 3.32% 3949 3.80% 3408 4.82% 762634 3.78%
15 92070 3.56% 79720 3.55% 11406 3.22% 3653 3.51% 3101 4.39% 717986 3.56%
16 83622 3.24% 73428 3.27% 10418 2.94% 3398 3.27% 2993 4.24% 665362 3.30%
17 64613 2.50% 56170 2.50% 8209 2.31% 2566 2.47% 2335 3.31% 513212 2.55%
18 74966 2.90% 65604 2.92% 9221 2.60% 2779 2.67% 2583 3.66% 575397 2.85%
19 101745 3.94% 88171 3.92% 12327 3.47% 3904 3.75% 3513 4.97% 807238 4.00%
20 99916 3.87% 86476 3.85% 13589 3.83% 3832 3.68% 3294 4.66% 800644 3.97%
21 88274 3.42% 75474 3.36% 12855 3.62% 3632 3.49% 3144 4.45% 672530 3.34%
22 86107 3.33% 74795 3.33% 12912 3.64% 3767 3.62% 3209 4.54% 661552 3.28%
23 74999 2.90% 65925 2.93% 10990 3.10% 3424 3.29% 3032 4.29% 582528 2.89%
24 58004 2.25% 49966 2.22% 8419 2.37% 2623 2.52% 2356 3.33% 420641 2.09%
25 49378 1.91% 43455 1.93% 8929 2.52% 2290 2.20% 2218 3.14% 375872 1.86%
26 65832 2.55% 56330 2.51% 9612 2.71% 2694 2.59% 2558 3.62% 501612 2.49%
27 77667 3.01% 68244 3.04% 11815 3.33% 3232 3.11% 3105 4.40% 612809 3.04%
28 73485 2.84% 64121 2.85% 10787 3.04% 3213 3.09% 3059 4.33% 576576 2.86%
29 67408 2.61% 57036 2.54% 10081 2.84% 2995 2.88% 2762 3.91% 507906 2.52%
30 62955 2.44% 54022 2.40% 9298 2.62% 2841 2.73% 2650 3.75% 489839 2.43%
31 54040 2.09% 46691 2.08% 8209 2.31% 2306 2.22% 2427 3.44% 411257 2.04%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1284 39810 1.54% 1128 34998 1.56% 280 8680 2.45% 9675 299920 1.49%
1 823 25520 0.99% 719 22314 0.99% 209 6479 1.83% 6223 192923 0.96%
2 704 21831 0.84% 617 19130 0.85% 240 7457 2.10% 5104 158217 0.78%
3 590 18308 0.71% 510 15837 0.70% 185 5751 1.62% 4468 138494 0.69%
4 560 17374 0.67% 478 14837 0.66% 198 6153 1.73% 4349 134808 0.67%
5 525 16303 0.63% 449 13924 0.62% 187 5810 1.64% 3869 119926 0.59%
6 812 25191 0.98% 699 21674 0.96% 219 6814 1.92% 6034 187062 0.93%
7 1548 48017 1.86% 1306 40498 1.80% 298 9246 2.61% 11688 362329 1.80%
8 2879 89253 3.45% 2513 77916 3.47% 436 13521 3.81% 22177 687500 3.41%
9 4064 126008 4.88% 3515 108970 4.85% 520 16150 4.55% 31508 976762 4.84%
10 4995 154862 5.99% 4345 134719 5.99% 618 19172 5.40% 38548 1194996 5.93%
11 5385 166937 6.46% 4679 145052 6.45% 644 19972 5.63% 42600 1320613 6.55%
12 5451 168995 6.54% 4777 148104 6.59% 646 20030 5.65% 42957 1331662 6.60%
13 5887 182522 7.06% 5118 158685 7.06% 714 22155 6.24% 46194 1432026 7.10%
14 5746 178133 6.89% 4946 153337 6.82% 688 21348 6.02% 44999 1394975 6.92%
15 5708 176950 6.85% 4982 154448 6.87% 699 21677 6.11% 45240 1402428 6.96%
16 5790 179493 6.95% 5057 156790 6.98% 711 22062 6.22% 46674 1446893 7.18%
17 5078 157438 6.09% 4392 136160 6.06% 627 19441 5.48% 39693 1230479 6.10%
18 4197 130126 5.04% 3671 113803 5.06% 542 16819 4.74% 32563 1009461 5.01%
19 4415 136893 5.30% 3883 120380 5.36% 566 17573 4.95% 34633 1073630 5.32%
20 5271 163430 6.33% 4578 141945 6.32% 649 20122 5.67% 40476 1254742 6.22%
21 5162 160049 6.19% 4498 139453 6.20% 637 19771 5.57% 39995 1239845 6.15%
22 4024 124745 4.83% 3504 108641 4.83% 544 16875 4.76% 31892 988637 4.90%
23 2433 75429 2.92% 2124 65845 2.93% 377 11691 3.30% 18843 584121 2.90%

Top 30 of 5011 Total URLs
# Hits KBytes URL
1 59348 2.30% 82815 0.41% /favicon.ico
2 39154 1.52% 503731 2.50% /
3 8362 0.32% 64630 0.32% /southcoastmap/
4 7937 0.31% 124713 0.62% /batemansbay/
5 7091 0.27% 2006 0.01% /robots.txt
6 5641 0.22% 30590 0.15% /batemansbay/accommodation/
7 5293 0.20% 46749 0.23% /jervisbay/
8 4617 0.18% 29066 0.14% /shvc/
9 3676 0.14% 42123 0.21% /mollymook/
10 3526 0.14% 45698 0.23% /culburra/
11 3460 0.13% 44448 0.22% /directories/
12 3238 0.13% 19844 0.10% /eden/
13 3213 0.12% 37473 0.19% /shoalhaven/
14 3096 0.12% 25783 0.13% /0gen/03tinf.htm
15 2929 0.11% 24479 0.12% /narooma/
16 2650 0.10% 40667 0.20% /nowra/
17 2532 0.10% 17140 0.09% /sappvc/
18 2527 0.10% 20279 0.10% /merimbula/
19 2481 0.10% 17460 0.09% /seaview/
20 2478 0.10% 28127 0.14% /coastalresort/
21 2365 0.09% 13927 0.07% /illawarra/
22 2337 0.09% 12685 0.06% /huskisson/
23 2267 0.09% 47494 0.24% /shvnparks/
24 2261 0.09% 11968 0.06% /bbayol/commrefs/accomote.htm
25 2247 0.09% 27693 0.14% /sapphire/
26 2205 0.09% 10502 0.05% /beachhouse/
27 2202 0.09% 2415 0.01% /beachhouse/bhouse.css
28 2100 0.08% 14177 0.07% /eurovc/
29 2066 0.08% 24055 0.12% /mollyaccomm/
30 1971 0.08% 18676 0.09% /durras/

Top 10 of 5011 Total URLs By KBytes
# Hits KBytes URL
1 39154 1.52% 503731 2.50% /
2 7937 0.31% 124713 0.62% /batemansbay/
3 59348 2.30% 82815 0.41% /favicon.ico
4 8362 0.32% 64630 0.32% /southcoastmap/
5 2267 0.09% 47494 0.24% /shvnparks/
6 5293 0.20% 46749 0.23% /jervisbay/
7 3526 0.14% 45698 0.23% /culburra/
8 3460 0.13% 44448 0.22% /directories/
9 3676 0.14% 42123 0.21% /mollymook/
10 2650 0.10% 40667 0.20% /nowra/

Top 10 of 1597 Total Entry Pages
# Hits Visits URL
1 39154 1.52% 16186 16.15% /
2 7937 0.31% 4990 4.98% /batemansbay/
3 5293 0.20% 3679 3.67% /jervisbay/
4 8362 0.32% 3034 3.03% /southcoastmap/
5 3238 0.13% 2400 2.39% /eden/
6 5641 0.22% 2340 2.33% /batemansbay/accommodation/
7 3526 0.14% 2211 2.21% /culburra/
8 2929 0.11% 2103 2.10% /narooma/
9 3676 0.14% 2022 2.02% /mollymook/
10 2650 0.10% 1789 1.79% /nowra/

Top 10 of 1615 Total Exit Pages
# Hits Visits URL
1 39154 1.52% 12541 12.18% /
2 8362 0.32% 3306 3.21% /southcoastmap/
3 5293 0.20% 2725 2.65% /jervisbay/
4 7937 0.31% 2623 2.55% /batemansbay/
5 3526 0.14% 1962 1.91% /culburra/
6 3096 0.12% 1811 1.76% /0gen/03tinf.htm
7 3238 0.13% 1384 1.34% /eden/
8 2929 0.11% 1332 1.29% /narooma/
9 3676 0.14% 1308 1.27% /mollymook/
10 1947 0.08% 1151 1.12% /bbayol/commrefs/accocara.htm

Top 30 of 70646 Total Sites
# Hits Files KBytes Visits Hostname
1 11559 0.45% 4285 0.19% 41887 0.21% 141 0.14% crawl-66-249-70-179.googlebot.com
2 6930 0.27% 1208 0.05% 1807 0.01% 263 0.25% crawl2.nat.svl.searchme.com
3 6670 0.26% 1439 0.06% 1714 0.01% 120 0.12% crawl1.nat.svl.searchme.com
4 5426 0.21% 4655 0.21% 51816 0.26% 132 0.13% aragorn.dpa.act.gov.au
5 4975 0.19% 234 0.01% 2951 0.01% 158 0.15% 121-79-41-196-dsl.ispone.net.au
6 3490 0.14% 3490 0.16% 1870 0.01% 0 0.00% 83.233.30.104
7 3079 0.12% 2552 0.11% 28595 0.14% 64 0.06% unknown.net.reach.com
8 3070 0.12% 2224 0.10% 13239 0.07% 16 0.02% llf320045.crawl.yahoo.net
9 2770 0.11% 2764 0.12% 20111 0.10% 154 0.15% crawler6132.ask.com
10 2709 0.10% 2386 0.11% 12025 0.06% 4 0.00% llf520108.crawl.yahoo.net
11 2494 0.10% 2271 0.10% 25329 0.13% 74 0.07% pils.sge.net
12 2464 0.10% 2102 0.09% 25350 0.13% 68 0.07% swf.intellicentre.net.au
13 2418 0.09% 2418 0.11% 35198 0.17% 618 0.59% fe56.hc.ru
14 2415 0.09% 2317 0.10% 18891 0.09% 71 0.07% finance.fairfax.com.au
15 2403 0.09% 2393 0.11% 22758 0.11% 67 0.06% 143.188.101.65
16 2329 0.09% 1959 0.09% 16745 0.08% 74 0.07% dogbolter.sge.net
17 2323 0.09% 1060 0.05% 13171 0.07% 79 0.08% semillion.sge.net
18 2290 0.09% 2290 0.10% 1226 0.01% 0 0.00% 89-149-227-201.internetserviceteam.com
19 2282 0.09% 2257 0.10% 25818 0.13% 85 0.08% 164.97.245.84
20 2241 0.09% 2236 0.10% 16343 0.08% 127 0.12% ip-78-137-163-133.dedi.digiweb.ie
21 2233 0.09% 1789 0.08% 17481 0.09% 56 0.05% 168.140.181.4
22 2209 0.09% 2039 0.09% 17590 0.09% 46 0.04% swwwfilter8.syd.ops.aspac.uu.net
23 2179 0.08% 1440 0.06% 16866 0.08% 56 0.05% proxy054.ato.gov.au
24 2128 0.08% 126 0.01% 1659 0.01% 53 0.05% cpe-58-165-193-56.nsw.bigpond.net.au
25 2078 0.08% 1763 0.08% 18425 0.09% 72 0.07% 210.193.179.135
26 2042 0.08% 2023 0.09% 19848 0.10% 51 0.05% 61.88.45.5
27 2019 0.08% 1801 0.08% 9188 0.05% 6 0.01% llf520161.crawl.yahoo.net
28 1983 0.08% 1983 0.09% 1062 0.01% 0 0.00% 242.13.190.195.unknown.steephost.net
29 1908 0.07% 1795 0.08% 20574 0.10% 45 0.04% 203.6.164.51
30 1904 0.07% 553 0.02% 4151 0.02% 60 0.06% 121-79-34-169-dsl.ispone.net.au

Top 10 of 70646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5426 0.21% 4655 0.21% 51816 0.26% 132 0.13% aragorn.dpa.act.gov.au
2 11559 0.45% 4285 0.19% 41887 0.21% 141 0.14% crawl-66-249-70-179.googlebot.com
3 2418 0.09% 2418 0.11% 35198 0.17% 618 0.59% fe56.hc.ru
4 3079 0.12% 2552 0.11% 28595 0.14% 64 0.06% unknown.net.reach.com
5 2282 0.09% 2257 0.10% 25818 0.13% 85 0.08% 164.97.245.84
6 2464 0.10% 2102 0.09% 25350 0.13% 68 0.07% swf.intellicentre.net.au
7 2494 0.10% 2271 0.10% 25329 0.13% 74 0.07% pils.sge.net
8 2403 0.09% 2393 0.11% 22758 0.11% 67 0.06% 143.188.101.65
9 1552 0.06% 1552 0.07% 22592 0.11% 15 0.01% www44.yourdnshost.com
10 1369 0.05% 1369 0.06% 21136 0.10% 31 0.03% 615293.ds.nac.net

Top 50 of 3825 Total Referrers
# Hits Referrer
1 197660 7.65% - (Direct Request)
2 59796 2.31% http://www.google.com.au/search
3 11653 0.45% http://www.google.com/search
4 3606 0.14% http://search.live.com/results.aspx
5 1857 0.07% http://au.search.yahoo.com/search
6 1266 0.05% http://images.google.com.au/imgres
7 1266 0.05% http://www.best-fx.ru
8 1189 0.05% http://www.medic-today.ru
9 1143 0.04% http://www.google.co.uk/search
10 1030 0.04% http://search.msn.com/results.aspx
11 1004 0.04% http://www.southcoast.com.au
12 1001 0.04% http://www.pizshop.de/Levitra.html
13 925 0.04% http://southcoast.com.au/
14 913 0.04% http://hot-milf-pics.hotnudegranny-review.com/
15 911 0.04% http://milf-videos.hotnudegranny-review.com/
16 895 0.03% http://horny-teens-fucking.someteensamples.com/
17 890 0.03% http://hot-milf-pussy.hotnudegranny-review.com/
18 881 0.03% http://hot-milf-fucked.hotnudegranny-review.com/
19 870 0.03% http://naked-horny-teens.someteensamples.com/
20 844 0.03% http://www.webwombat.com.au/
21 839 0.03% http://www.moymedic.ru
22 821 0.03% http://www.forex-room.ru
23 813 0.03% http://www.pizshop.de
24 799 0.03% http://www.myprogramma.ru
25 786 0.03% http://www.godofforex.ru
26 777 0.03% http://southcoast.com.au/cgi-bin/bbayol/bbayurlc.pl
27 777 0.03% http://www.moyastroika.ru
28 776 0.03% http://southcoast.com.au/cgi-bin/eurovc/eururlc.pl
29 776 0.03% http://southcoast.com.au/cgi-bin/illon/illurlc.pl
30 776 0.03% http://southcoast.com.au/cgi-bin/narol/narurlc.pl
31 776 0.03% http://southcoast.com.au/cgi-bin/sappvc/sapurlc.pl
32 617 0.02% http://images.google.com/imgres
33 608 0.02% http://mologoy.ru/
34 605 0.02% http://sicks.ru/
35 603 0.02% http://plodi.ru/
36 602 0.02% http://rebenek.ru/
37 569 0.02% http://209.85.173.132/search
38 545 0.02% http://www.totaltravel.com.au/link.asp
39 540 0.02% http://cc.msnscache.com/cache.aspx
40 514 0.02% http://www.teenproblem.net/f/viewtopic.php
41 483 0.02% http://www.couriacreekcottages.com.au/
42 472 0.02% http://www.followsite.com/bot.html
43 456 0.02% http://couriacreekcottages.com.au/
44 436 0.02% http://images.google.co.uk/imgres
45 423 0.02% http://127.0.0.1:4664/preview
46 397 0.02% http://cgi.ebay.com.au/ws/eBayISAPI.dll
47 349 0.01% http://www.ulladulla.info/accommodation/welcome.html
48 346 0.01% http://72.14.235.132/search
49 332 0.01% http://www.google.com.au/
50 330 0.01% http://www.barlingsbeach.com/location.html

Top 100 of 19000 Total Search Strings
# Hits Search String
1 3976 5.25% batemans bay
2 2112 2.79% jervis bay
3 2063 2.72% south coast
4 1461 1.93% eden
5 1428 1.89% narooma
6 1257 1.66% south coast nsw
7 1241 1.64% mollymook
8 1106 1.46% mollymook accommodation
9 1000 1.32% nowra
10 946 1.25% merimbula
11 936 1.24% nsw south coast
12 834 1.10% huskisson
13 647 0.85% tathra
14 595 0.79% moruya
15 554 0.73% south coast map
16 499 0.66% eden nsw
17 469 0.62% illawarra
18 458 0.60% culburra
19 385 0.51% batesman bay
20 354 0.47% bermagui
21 351 0.46% pambula
22 346 0.46% kangaroo valley
23 302 0.40% culburra beach
24 302 0.40% nsw south coast map
25 299 0.39% lake conjola
26 294 0.39% bateman's bay
27 288 0.38% batemans bay accommodation
28 275 0.36% jervis bay nsw
29 266 0.35% tuross heads
30 263 0.35% shoalhaven
31 249 0.33% accommodation mollymook
32 248 0.33% south coast tourism
33 237 0.31% 2004 calendar
34 228 0.30% pigeon house mountain
35 226 0.30% berry
36 219 0.29% merimbula weather
37 217 0.29% map of south coast
38 216 0.29% south coast nsw map
39 213 0.28% milton
40 210 0.28% tuross head
41 207 0.27% bawley point
42 194 0.26% map of south coast nsw
43 187 0.25% 2003 calendar
44 182 0.24% berry nsw
45 179 0.24% sussex inlet
46 178 0.24% jervis bay map
47 173 0.23% jervi-
48 173 0.23% map south coast nsw
49 168 0.22% shoalhaven heads
50 167 0.22% batemans bay nsw
51 167 0.22% narooma nsw
52 165 0.22% southcoast
53 160 0.21% nsw south coast accommodation
54 159 0.21% accommodation batemans bay
55 155 0.20% braidwood nsw
56 153 0.20% calendar 2004
57 152 0.20% map of nsw south coast
58 148 0.20% batemansbay
59 147 0.19% 2002 calendar
60 147 0.19% merimbula nsw
61 145 0.19% nowra nsw
62 143 0.19% mollymook nsw
63 136 0.18% accommodation south coast nsw
64 135 0.18% wollongong
65 131 0.17% 2001 calendar
66 126 0.17% nsw coast
67 123 0.16% batemans bay weather
68 120 0.16% bateman bay
69 120 0.16% ulladulla accommodation
70 116 0.15% j-
71 115 0.15% kangaroo valley nsw
72 114 0.15% map south coast
73 114 0.15% south coast nsw accommodation
74 112 0.15% tuross
75 109 0.14% jarvis bay nsw
76 107 0.14% map of jervis bay
77 105 0.14% b
78 105 0.14% south coast holidays
79 104 0.14% gerringong
80 102 0.13% map nsw south coast
81 102 0.13% tathra nsw
82 99 0.13% calendar 2003
83 98 0.13% nelligen
84 98 0.13% tura beach
85 95 0.13% callala beach
86 95 0.13% south coast australia
87 92 0.12% budawang national park
88 91 0.12% huskinson
89 91 0.12% pebbly beach
90 90 0.12% clyde river
91 90 0.12% sapphire coast
92 88 0.12% calendar 2002
93 88 0.12% moruya accommodation
94 87 0.11% batemans bay motels
95 86 0.11% depot beach
96 85 0.11% accommodation in mollymook
97 85 0.11% burrill lake
98 84 0.11% gerringong nsw
99 83 0.11% batemans bay tourism
100 83 0.11% snowy mountains

Top 2 of 2 Total User Agents
# Hits User Agent
1 1 0.00% batesmans
2 1 0.00% bay\"&ie=UTF-8&rlz=1T4GGLL_en&q=batemans+bay+nsw"

Usage by Country for January 2009

Top 50 of 110 Total Countries
# Hits Files KBytes Country
1 1714211 66.35% 1493131 66.44% 13441090 66.66% Australia
2 477151 18.47% 423364 18.84% 3827536 18.98% Unresolved/Unknown
3 206028 7.97% 183097 8.15% 1534294 7.61% Network
4 115088 4.45% 85675 3.81% 765342 3.80% US Commercial
5 11589 0.45% 10509 0.47% 93593 0.46% New Zealand (Aotearoa)
6 7198 0.28% 6841 0.30% 59931 0.30% United Kingdom
7 4748 0.18% 4324 0.19% 49026 0.24% Russian Federation
8 4711 0.18% 4389 0.20% 33207 0.16% Canada
9 3870 0.15% 3726 0.17% 29767 0.15% Netherlands
10 3315 0.13% 3108 0.14% 28156 0.14% Germany
11 2569 0.10% 2206 0.10% 20553 0.10% Switzerland
12 2524 0.10% 2507 0.11% 18744 0.09% Ireland
13 2445 0.09% 2295 0.10% 18227 0.09% Non-Profit Organization
14 2346 0.09% 2153 0.10% 21398 0.11% Singapore
15 2237 0.09% 1853 0.08% 18448 0.09% Japan
16 2152 0.08% 1945 0.09% 17453 0.09% France
17 2110 0.08% 1545 0.07% 14967 0.07% Sweden
18 1324 0.05% 1129 0.05% 10823 0.05% Czech Republic
19 1244 0.05% 1243 0.06% 12054 0.06% Belarus
20 1159 0.04% 927 0.04% 10451 0.05% Old style Arpanet (arpa)
21 1044 0.04% 945 0.04% 8358 0.04% Italy
22 881 0.03% 868 0.04% 8486 0.04% South Africa
23 878 0.03% 776 0.03% 7306 0.04% India
24 769 0.03% 701 0.03% 5913 0.03% Finland
25 759 0.03% 659 0.03% 8543 0.04% Brazil
26 633 0.02% 522 0.02% 4827 0.02% Malaysia
27 583 0.02% 537 0.02% 4411 0.02% Norway
28 569 0.02% 548 0.02% 5082 0.03% Belgium
29 560 0.02% 531 0.02% 4248 0.02% Denmark
30 549 0.02% 536 0.02% 4693 0.02% Poland
31 545 0.02% 530 0.02% 5960 0.03% Austria
32 505 0.02% 418 0.02% 3072 0.02% China
33 458 0.02% 431 0.02% 2717 0.01% Thailand
34 436 0.02% 382 0.02% 3405 0.02% Indonesia
35 407 0.02% 405 0.02% 4210 0.02% Slovak Republic
36 406 0.02% 355 0.02% 2599 0.01% US Educational
37 378 0.01% 368 0.02% 2657 0.01% US Government
38 370 0.01% 340 0.02% 5918 0.03% Iceland
39 366 0.01% 337 0.01% 2949 0.01% Greece
40 328 0.01% 308 0.01% 3251 0.02% Argentina
41 299 0.01% 197 0.01% 2021 0.01% Slovenia
42 278 0.01% 267 0.01% 3809 0.02% Bulgaria
43 244 0.01% 234 0.01% 2046 0.01% Brunei Darussalam
44 222 0.01% 217 0.01% 1658 0.01% Hungary
45 221 0.01% 219 0.01% 2388 0.01% Turkey
46 195 0.01% 192 0.01% 1577 0.01% United States
47 187 0.01% 179 0.01% 2186 0.01% Romania
48 143 0.01% 120 0.01% 821 0.00% Croatia (Hrvatska)
49 137 0.01% 130 0.01% 1903 0.01% Mexico
50 127 0.00% 98 0.00% 1030 0.01% Israel


Generated by Webalizer Version 2.01