Usage Statistics for Travel South Web Server www.southcoast.com.au

Summary Period: October 2008
Generated 01-Nov-2008 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for October 2008
Total Hits 2091427
Total Files 1815308
Total Pages 368667
Total Visits 81912
Total KBytes 16460447
Total Unique Sites 52993
Total Unique URLs 5132
Total Unique Referrers 3233
. Avg Max
Hits per Hour 2811 8022
Hits per Day 67465 85926
Files per Day 58558 75779
Pages per Day 11892 17382
Visits per Day 2642 3484
KBytes per Day 530982 747184
Hits by Response Code
Undefined response code 852
Code 200 - OK 1815308
Code 206 - Partial Content 2006
Code 301 - Moved Permanently 7598
Code 302 - Found 15541
Code 304 - Not Modified 249860
Code 400 - Bad Request 2
Code 405 - Method Not Allowed 132
Code 500 - Internal Server Error 128

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 83489 3.99% 72358 3.99% 11489 3.12% 3344 4.08% 2926 5.52% 654368 3.98%
2 83884 4.01% 71914 3.96% 11352 3.08% 3315 4.05% 2897 5.47% 630043 3.83%
3 76900 3.68% 66035 3.64% 11730 3.18% 3081 3.76% 2693 5.08% 583713 3.55%
4 56292 2.69% 47796 2.63% 9253 2.51% 2400 2.93% 2172 4.10% 404732 2.46%
5 50431 2.41% 42698 2.35% 7277 1.97% 2144 2.62% 1953 3.69% 369230 2.24%
6 66728 3.19% 58517 3.22% 9086 2.46% 2643 3.23% 2471 4.66% 506771 3.08%
7 67837 3.24% 59197 3.26% 10422 2.83% 2820 3.44% 2494 4.71% 516886 3.14%
8 64512 3.08% 56660 3.12% 9494 2.58% 2734 3.34% 2464 4.65% 511146 3.11%
9 67520 3.23% 57963 3.19% 9545 2.59% 2646 3.23% 2361 4.46% 524472 3.19%
10 56823 2.72% 48090 2.65% 9215 2.50% 2353 2.87% 2094 3.95% 417794 2.54%
11 44912 2.15% 37957 2.09% 7993 2.17% 1843 2.25% 1638 3.09% 329118 2.00%
12 56976 2.72% 49005 2.70% 10826 2.94% 2027 2.47% 1819 3.43% 458138 2.78%
13 76586 3.66% 67498 3.72% 13598 3.69% 2980 3.64% 2523 4.76% 616568 3.75%
14 79677 3.81% 68319 3.76% 13638 3.70% 2934 3.58% 2503 4.72% 617167 3.75%
15 71892 3.44% 62773 3.46% 13124 3.56% 2667 3.26% 2325 4.39% 581015 3.53%
16 69200 3.31% 59915 3.30% 12535 3.40% 2612 3.19% 2413 4.55% 540302 3.28%
17 65917 3.15% 57623 3.17% 17382 4.71% 2390 2.92% 2301 4.34% 561257 3.41%
18 52175 2.49% 45278 2.49% 11110 3.01% 2036 2.49% 1840 3.47% 418700 2.54%
19 66333 3.17% 57774 3.18% 14245 3.86% 2392 2.92% 2320 4.38% 537549 3.27%
20 85926 4.11% 75779 4.17% 14788 4.01% 3484 4.25% 2783 5.25% 747184 4.54%
21 80651 3.86% 69258 3.82% 14484 3.93% 3088 3.77% 2695 5.09% 626604 3.81%
22 73548 3.52% 64057 3.53% 15051 4.08% 2813 3.43% 2603 4.91% 562610 3.42%
23 67469 3.23% 58114 3.20% 12777 3.47% 2634 3.22% 2387 4.50% 530255 3.22%
24 56760 2.71% 50423 2.78% 11264 3.06% 2424 2.96% 2112 3.99% 458496 2.79%
25 51945 2.48% 46337 2.55% 12111 3.29% 1941 2.37% 1662 3.14% 425048 2.58%
26 56365 2.70% 48785 2.69% 10610 2.88% 2182 2.66% 1979 3.73% 447510 2.72%
27 82658 3.95% 71999 3.97% 13559 3.68% 3098 3.78% 2680 5.06% 651535 3.96%
28 83051 3.97% 72258 3.98% 14861 4.03% 3066 3.74% 2614 4.93% 665835 4.05%
29 72994 3.49% 63326 3.49% 12960 3.52% 2922 3.57% 2523 4.76% 572430 3.48%
30 65151 3.12% 57075 3.14% 11744 3.19% 2724 3.33% 2302 4.34% 534131 3.24%
31 56825 2.72% 50527 2.78% 11144 3.02% 2431 2.97% 2123 4.01% 459842 2.79%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 926 28712 1.37% 782 24249 1.34% 283 8780 2.38% 6854 212483 1.29%
1 736 22845 1.09% 651 20210 1.11% 282 8748 2.37% 6125 189889 1.15%
2 550 17067 0.82% 489 15164 0.84% 239 7419 2.01% 4244 131561 0.80%
3 538 16701 0.80% 467 14481 0.80% 248 7717 2.09% 4219 130784 0.79%
4 621 19267 0.92% 503 15603 0.86% 331 10274 2.79% 5603 173691 1.06%
5 712 22073 1.06% 627 19460 1.07% 278 8629 2.34% 5563 172438 1.05%
6 1160 35969 1.72% 991 30728 1.69% 337 10466 2.84% 8859 274626 1.67%
7 1858 57602 2.75% 1604 49753 2.74% 442 13706 3.72% 14106 437299 2.66%
8 2834 87855 4.20% 2450 75970 4.18% 512 15872 4.31% 21587 669201 4.07%
9 3731 115663 5.53% 3240 100457 5.53% 600 18620 5.05% 29538 915681 5.56%
10 4052 125633 6.01% 3521 109165 6.01% 625 19401 5.26% 31499 976479 5.93%
11 4312 133701 6.39% 3758 116500 6.42% 669 20749 5.63% 33913 1051316 6.39%
12 4673 144873 6.93% 4055 125723 6.93% 706 21905 5.94% 37246 1154638 7.01%
13 4704 145835 6.97% 4070 126174 6.95% 674 20906 5.67% 37431 1160369 7.05%
14 4479 138857 6.64% 3872 120043 6.61% 656 20341 5.52% 34901 1081941 6.57%
15 4480 138881 6.64% 3887 120504 6.64% 645 20001 5.43% 35356 1096024 6.66%
16 3959 122747 5.87% 3475 107751 5.94% 585 18156 4.92% 31326 971107 5.90%
17 3505 108658 5.20% 3053 94663 5.21% 553 17148 4.65% 27214 843645 5.13%
18 3525 109299 5.23% 3103 96199 5.30% 539 16727 4.54% 27457 851169 5.17%
19 4178 129546 6.19% 3595 111446 6.14% 632 19620 5.32% 32401 1004438 6.10%
20 4543 140836 6.73% 3959 122751 6.76% 670 20785 5.64% 36526 1132299 6.88%
21 3571 110729 5.29% 3113 96510 5.32% 585 18152 4.92% 29118 902648 5.48%
22 2397 74322 3.55% 2045 63413 3.49% 459 14245 3.86% 18777 582085 3.54%
23 1411 43756 2.09% 1238 38391 2.11% 332 10300 2.79% 11117 344636 2.09%

Top 30 of 5132 Total URLs
# Hits KBytes URL
1 87016 4.16% 1203312 7.31% /
2 42474 2.03% 58804 0.36% /favicon.ico
3 5888 0.28% 1690 0.01% /robots.txt
4 5713 0.27% 90392 0.55% /batemansbay/
5 5477 0.26% 42214 0.26% /southcoastmap/
6 4622 0.22% 25029 0.15% /batemansbay/accommodation/
7 3439 0.16% 30213 0.18% /jervisbay/
8 3307 0.16% 20930 0.13% /shvc/
9 2870 0.14% 32894 0.20% /mollymook/
10 2801 0.13% 23547 0.14% /narooma/
11 2717 0.13% 34458 0.21% /directories/
12 2656 0.13% 1409 0.01% /cgi-bin/myaol/myaurlc.pl
13 2653 0.13% 1438 0.01% /cgi-bin/eurovc/eururlc.pl
14 2651 0.13% 1433 0.01% /cgi-bin/illon/illurlc.pl
15 2649 0.13% 1408 0.01% /cgi-bin/narol/narurlc.pl
16 2648 0.13% 1445 0.01% /cgi-bin/sappvc/sapurlc.pl
17 2646 0.13% 1432 0.01% /cgi-bin/shvc/shturlc.pl
18 2644 0.13% 1418 0.01% /cgi-bin/bbayol/bbayurlc.pl
19 2639 0.13% 1394 0.01% /cgi-bin/begaol/begaurlc.pl
20 2639 0.13% 1397 0.01% /cgi-bin/nowol/nowurlc.pl
21 2638 0.13% 1425 0.01% /cgi-bin/mullol/mullurlc.pl
22 2406 0.12% 30940 0.19% /culburra/
23 2380 0.11% 14338 0.09% /eden/
24 2379 0.11% 27650 0.17% /shoalhaven/
25 2293 0.11% 19301 0.12% /0gen/03tinf.htm
26 2250 0.11% 33867 0.21% /nowra/
27 2236 0.11% 17705 0.11% /merimbula/
28 2174 0.10% 14789 0.09% /sappvc/
29 2022 0.10% 22649 0.14% /coastalresort/
30 1908 0.09% 10217 0.06% /bbayol/commrefs/accomote.htm

Top 10 of 5132 Total URLs By KBytes
# Hits KBytes URL
1 87016 4.16% 1203312 7.31% /
2 5713 0.27% 90392 0.55% /batemansbay/
3 42474 2.03% 58804 0.36% /favicon.ico
4 776 0.04% 46564 0.28% /webstats/usage_200803.html
5 5477 0.26% 42214 0.26% /southcoastmap/
6 2717 0.13% 34458 0.21% /directories/
7 2250 0.11% 33867 0.21% /nowra/
8 2870 0.14% 32894 0.20% /mollymook/
9 2406 0.12% 30940 0.19% /culburra/
10 3439 0.16% 30213 0.18% /jervisbay/

Top 10 of 1725 Total Entry Pages
# Hits Visits URL
1 87016 4.16% 7591 9.71% /
2 5713 0.27% 3556 4.55% /batemansbay/
3 3439 0.16% 2282 2.92% /jervisbay/
4 2801 0.13% 2092 2.68% /narooma/
5 4622 0.22% 1902 2.43% /batemansbay/accommodation/
6 5477 0.26% 1775 2.27% /southcoastmap/
7 2380 0.11% 1718 2.20% /eden/
8 2870 0.14% 1670 2.14% /mollymook/
9 2236 0.11% 1591 2.03% /merimbula/
10 2406 0.12% 1570 2.01% /culburra/

Top 10 of 1743 Total Exit Pages
# Hits Visits URL
1 87016 4.16% 4976 6.16% /
2 5477 0.26% 2159 2.67% /southcoastmap/
3 5713 0.27% 1865 2.31% /batemansbay/
4 3439 0.16% 1708 2.11% /jervisbay/
5 2406 0.12% 1355 1.68% /culburra/
6 2293 0.11% 1338 1.66% /0gen/03tinf.htm
7 2801 0.13% 1281 1.59% /narooma/
8 2870 0.14% 1154 1.43% /mollymook/
9 2236 0.11% 924 1.14% /merimbula/
10 2250 0.11% 868 1.07% /nowra/

Top 30 of 52993 Total Sites
# Hits Files KBytes Visits Hostname
1 61892 2.96% 61892 3.41% 900940 5.47% 83 0.10% 195.242.161.30
2 15524 0.74% 11270 0.62% 62923 0.38% 29 0.04% llf320017.crawl.yahoo.net
3 10795 0.52% 4679 0.26% 40578 0.25% 211 0.26% crawl-66-249-73-18.googlebot.com
4 7167 0.34% 7161 0.39% 10980 0.07% 57 0.07% .
5 6850 0.33% 6850 0.38% 3669 0.02% 0 0.00% 94.100.29.250
6 6744 0.32% 6744 0.37% 3614 0.02% 0 0.00% 94.102.60.11
7 5728 0.27% 6 0.00% 1249 0.01% 93 0.11% 221-81-183-216.etnet.ca
8 5508 0.26% 1399 0.08% 10729 0.07% 215 0.26% 121-79-31-87-dsl.ispone.net.au
9 4723 0.23% 4515 0.25% 48078 0.29% 1 0.00% crawler-01.mvk-it.com
10 4293 0.21% 3725 0.21% 34247 0.21% 124 0.15% aragorn.dpa.act.gov.au
11 4052 0.19% 2099 0.12% 6990 0.04% 112 0.14% crawl2.nat.svl.searchme.com
12 3577 0.17% 3577 0.20% 1916 0.01% 0 0.00% 242.13.190.195.unknown.steephost.net
13 3306 0.16% 2870 0.16% 27176 0.17% 86 0.10% pils.sge.net
14 3004 0.14% 2834 0.16% 26093 0.16% 81 0.10% unknown.net.reach.com
15 2613 0.12% 2149 0.12% 22154 0.13% 58 0.07% dogbolter.sge.net
16 2396 0.11% 1886 0.10% 17979 0.11% 57 0.07% swwwfilter8.syd.ops.aspac.uu.net
17 2245 0.11% 2241 0.12% 16626 0.10% 126 0.15% 65.214.44.28
18 2090 0.10% 2076 0.11% 18993 0.12% 41 0.05% scharers.sge.net
19 2090 0.10% 59 0.00% 718 0.00% 7 0.01% spider28.yandex.ru
20 1976 0.09% 1961 0.11% 18869 0.11% 73 0.09% 164.97.245.84
21 1965 0.09% 1965 0.11% 28604 0.17% 11 0.01% torvald.linuxserverheaven.com
22 1863 0.09% 1842 0.10% 20741 0.13% 52 0.06% www2.itd.uts.edu.au
23 1845 0.09% 1797 0.10% 16958 0.10% 65 0.08% 140.168.69.130
24 1751 0.08% 1540 0.08% 12179 0.07% 61 0.07% proxy1.dewr.gov.au
25 1720 0.08% 1716 0.09% 12588 0.08% 98 0.12% ip-78-137-163-133.dedi.digiweb.ie
26 1666 0.08% 1666 0.09% 24251 0.15% 7 0.01% 204.14.110.100
27 1599 0.08% 1562 0.09% 14104 0.09% 40 0.05% 65.55.213.56
28 1594 0.08% 1003 0.06% 10196 0.06% 60 0.07% semillion.sge.net
29 1586 0.08% 1576 0.09% 12733 0.08% 4 0.00% 72.52.84.140
30 1541 0.07% 1321 0.07% 12873 0.08% 54 0.07% 210.193.179.135

Top 10 of 52993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61892 2.96% 61892 3.41% 900940 5.47% 83 0.10% 195.242.161.30
2 15524 0.74% 11270 0.62% 62923 0.38% 29 0.04% llf320017.crawl.yahoo.net
3 4723 0.23% 4515 0.25% 48078 0.29% 1 0.00% crawler-01.mvk-it.com
4 755 0.04% 755 0.04% 44531 0.27% 312 0.38% 75.127.124.202
5 10795 0.52% 4679 0.26% 40578 0.25% 211 0.26% crawl-66-249-73-18.googlebot.com
6 4293 0.21% 3725 0.21% 34247 0.21% 124 0.15% aragorn.dpa.act.gov.au
7 1965 0.09% 1965 0.11% 28604 0.17% 11 0.01% torvald.linuxserverheaven.com
8 3306 0.16% 2870 0.16% 27176 0.17% 86 0.10% pils.sge.net
9 3004 0.14% 2834 0.16% 26093 0.16% 81 0.10% unknown.net.reach.com
10 1666 0.08% 1666 0.09% 24251 0.15% 7 0.01% 204.14.110.100

Top 50 of 3233 Total Referrers
# Hits Referrer
1 186879 8.94% - (Direct Request)
2 45349 2.17% http://www.google.com.au/search
3 13740 0.66% http://www.best-fx.ru/
4 11672 0.56% http://www.you-health.ru/
5 11588 0.55% http://www.4win.ru/
6 11364 0.54% http://www.tech-today.ru/
7 11332 0.54% http://www.big-satellite.ru/
8 8951 0.43% http://www.google.com/search
9 3034 0.15% http://search.live.com/results.aspx
10 2630 0.13% http://southcoast.com.au/cgi-bin/eurovc/eururlc.pl
11 2629 0.13% http://southcoast.com.au/cgi-bin/narol/narurlc.pl
12 2624 0.13% http://southcoast.com.au/cgi-bin/sappvc/sapurlc.pl
13 2623 0.13% http://southcoast.com.au/cgi-bin/bbayol/bbayurlc.pl
14 2621 0.13% http://southcoast.com.au/cgi-bin/illon/illurlc.pl
15 2196 0.11% http://www.medic-today.ru/
16 2162 0.10% http://www.5boards.ru/
17 1955 0.09% http://www.linkorshop.ru/info/
18 1482 0.07% http://www.donbisnes.ru/info.php
19 1389 0.07% http://au.search.yahoo.com/search
20 1097 0.05% http://images.google.com.au/imgres
21 1017 0.05% http://search.msn.com/results.aspx
22 1010 0.05% http://www.southcoast.com.au
23 982 0.05% http://www.webwombat.com.au/
24 923 0.04% http://www.google.co.uk/search
25 706 0.03% http://209.85.173.104/search
26 692 0.03% http://www-finallyfast.com
27 622 0.03% http://southcoast.com.au/
28 579 0.03% http://www.webip.ru/info.php
29 526 0.03% http://livesearch.ninemsn.com.au/results.aspx
30 500 0.02% http://images.google.com/imgres
31 480 0.02% http://www.teenproblem.net/f/viewtopic.php
32 469 0.02% http://cc.msnscache.com/cache.aspx
33 435 0.02% http://www.totaltravel.com.au/link.asp
34 390 0.02% http://carforums-net.com/
35 379 0.02% http://www.couriacreekcottages.com.au/
36 359 0.02% http://couriacreekcottages.com.au/
37 331 0.02% http://naughty-office.50milfs.com/
38 325 0.02% http://hornyspanishflies.brunettes4u.com/
39 325 0.02% http://milfcruiser.brunettes4u.com/
40 324 0.02% http://www.mrcameltoelinks.com/
41 322 0.02% http://teenybopperclub.brunettes4u.com/
42 321 0.02% http://www.google.co.nz/search
43 319 0.02% http://mike-brazil.brunettes4u.com/
44 316 0.02% http://naughtyoffice.50milfs.com/
45 315 0.02% http://milfhunter.brunettes4u.com/
46 310 0.01% http://my-first-sex-teacher-mrs-zen.brunettes4u.com/
47 309 0.01% http://allamateurmovies.brunettes4u.com/
48 307 0.01% http://barefootmaniacs.brunettes4u.com/
49 307 0.01% http://tinysblackadventure.brunettes4u.com/
50 306 0.01% http://my-first-teacher-sex.brunettes4u.com/

Top 100 of 15497 Total Search Strings
# Hits Search String
1 2899 5.00% batemans bay
2 1518 2.62% narooma
3 1364 2.35% south coast
4 1052 1.81% merimbula
5 1045 1.80% mollymook
6 949 1.64% jervis bay
7 857 1.48% south coast nsw
8 819 1.41% eden
9 794 1.37% nowra
10 711 1.23% mollymook accommodation
11 706 1.22% huskisson
12 589 1.02% nsw south coast
13 480 0.83% illawarra
14 462 0.80% batemans bay accommodation
15 419 0.72% eden nsw
16 410 0.71% moruya
17 351 0.61% tathra
18 350 0.60% culburra beach
19 318 0.55% south coast map
20 301 0.52% 2004 calendar
21 279 0.48% 2003 calendar
22 268 0.46% culburra
23 268 0.46% pambula
24 215 0.37% bateman's bay
25 215 0.37% shoalhaven
26 208 0.36% tuross head
27 202 0.35% calendar 2004
28 202 0.35% lake conjola
29 200 0.34% batesman bay
30 199 0.34% kangaroo valley
31 196 0.34% bermagui
32 191 0.33% accommodation batemans bay
33 189 0.33% south coast tourism
34 180 0.31% bawley point
35 178 0.31% sussex inlet
36 172 0.30% milton
37 172 0.30% pigeon house mountain
38 167 0.29% batemans bay weather
39 166 0.29% tuross heads
40 164 0.28% nowra nsw
41 162 0.28% 2002 calendar
42 161 0.28% jervis bay nsw
43 159 0.27% nsw south coast map
44 156 0.27% accommodation mollymook
45 154 0.27% callala beach
46 151 0.26% narooma nsw
47 149 0.26% jervis bay map
48 147 0.25% berry nsw
49 140 0.24% calendar 2003
50 139 0.24% berry
51 134 0.23% batemans bay nsw
52 133 0.23% weather merimbula
53 132 0.23% braidwood nsw
54 132 0.23% weather batemans bay
55 128 0.22% ulladulla accommodation
56 127 0.22% 2001 calendar
57 127 0.22% map of south coast
58 123 0.21% accommodation south coast nsw
59 122 0.21% south coast accommodation
60 119 0.21% pebbly beach
61 119 0.21% south coast nsw map
62 117 0.20% nsw south coast accommodation
63 115 0.20% south coast nsw accommodation
64 107 0.18% kiama
65 106 0.18% jervi-
66 105 0.18% nsw coast
67 104 0.18% 2000 calendar
68 104 0.18% map south coast nsw
69 104 0.18% merimbula weather
70 103 0.18% mollymook nsw
71 98 0.17% merimbula nsw
72 95 0.16% south coast holidays
73 92 0.16% gerringong
74 91 0.16% bateman bay
75 89 0.15% shoalhaven heads
76 88 0.15% calendar 2002
77 87 0.15% calendar 2000
78 84 0.14% depot beach
79 83 0.14% calendar 2001
80 82 0.14% accomodation batemans bay
81 81 0.14% bowral
82 81 0.14% sapphire coast
83 81 0.14% south coast australia
84 81 0.14% tura beach
85 79 0.14% map of south coast nsw
86 78 0.13% green patch
87 76 0.13% kangaroo valley nsw
88 76 0.13% mogo
89 76 0.13% moruya accommodation
90 75 0.13% southcoast
91 74 0.13% batemans bay accomodation
92 72 0.12% batemansbay
93 72 0.12% nsw south coast holidays
94 72 0.12% nsw tourism
95 70 0.12% south coast new south wales
96 68 0.12% south coast of nsw
97 67 0.12% moruya nsw
98 65 0.11% green patch jervis bay
99 63 0.11% nelligen
100 62 0.11% nowra weather

Usage by Country for October 2008

Top 50 of 114 Total Countries
# Hits Files KBytes Country
1 1288467 61.61% 1119309 61.66% 10052909 61.07% Australia
2 456936 21.85% 413807 22.80% 4000067 24.30% Unresolved/Unknown
3 176277 8.43% 152485 8.40% 1217645 7.40% Network
4 102278 4.89% 80103 4.41% 739685 4.49% US Commercial
5 10609 0.51% 9335 0.51% 79715 0.48% New Zealand (Aotearoa)
6 8592 0.41% 2666 0.15% 23046 0.14% Canada
7 7429 0.36% 6969 0.38% 60783 0.37% United Kingdom
8 4842 0.23% 547 0.03% 6122 0.04% Russian Federation
9 3392 0.16% 3083 0.17% 21784 0.13% Non-Profit Organization
10 3339 0.16% 2959 0.16% 23462 0.14% Germany
11 2916 0.14% 2620 0.14% 23881 0.15% Netherlands
12 2235 0.11% 1753 0.10% 17855 0.11% Japan
13 2097 0.10% 2076 0.11% 16017 0.10% Ireland
14 1613 0.08% 1432 0.08% 12632 0.08% Switzerland
15 1266 0.06% 1266 0.07% 13455 0.08% Belarus
16 1242 0.06% 1132 0.06% 9450 0.06% Singapore
17 1219 0.06% 1102 0.06% 9230 0.06% France
18 1206 0.06% 1137 0.06% 9500 0.06% Malaysia
19 1195 0.06% 1183 0.07% 11514 0.07% South Africa
20 1023 0.05% 911 0.05% 6212 0.04% Italy
21 809 0.04% 796 0.04% 5296 0.03% Norway
22 748 0.04% 720 0.04% 7722 0.05% Sweden
23 731 0.03% 701 0.04% 4951 0.03% Finland
24 645 0.03% 17 0.00% 1069 0.01% Ukraine
25 592 0.03% 552 0.03% 4658 0.03% Austria
26 591 0.03% 591 0.03% 4738 0.03% Old style Arpanet (arpa)
27 583 0.03% 542 0.03% 4598 0.03% Brazil
28 532 0.03% 497 0.03% 4546 0.03% Belgium
29 504 0.02% 316 0.02% 2803 0.02% US Educational
30 408 0.02% 338 0.02% 1510 0.01% Taiwan
31 407 0.02% 397 0.02% 4034 0.02% Poland
32 390 0.02% 382 0.02% 4651 0.03% Czech Republic
33 368 0.02% 78 0.00% 829 0.01% Moldova
34 360 0.02% 357 0.02% 2748 0.02% United States
35 348 0.02% 336 0.02% 3786 0.02% Romania
36 330 0.02% 322 0.02% 2559 0.02% Indonesia
37 328 0.02% 325 0.02% 2774 0.02% Denmark
38 313 0.01% 268 0.01% 2662 0.02% Portugal
39 312 0.01% 229 0.01% 1975 0.01% US Military
40 310 0.01% 308 0.02% 2451 0.01% India
41 276 0.01% 257 0.01% 3126 0.02% Argentina
42 259 0.01% 231 0.01% 1821 0.01% China
43 255 0.01% 253 0.01% 2041 0.01% US Government
44 234 0.01% 223 0.01% 2320 0.01% Greece
45 212 0.01% 208 0.01% 1575 0.01% Thailand
46 183 0.01% 159 0.01% 1520 0.01% Mexico
47 181 0.01% 172 0.01% 3058 0.02% Bulgaria
48 181 0.01% 138 0.01% 940 0.01% New Caledonia
49 179 0.01% 179 0.01% 2341 0.01% Slovak Republic
50 138 0.01% 133 0.01% 1310 0.01% Slovenia


Generated by Webalizer Version 2.01