
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 38016 | 33121 | 5079 | 1505 | 2568 | 610372 | 3010 | 10158 | 66243 | 76032 |
| Nov 2008 | 67697 | 58891 | 12211 | 2675 | 51624 | 16023127 | 80253 | 366354 | 1766753 | 2030939 |
| Oct 2008 | 67465 | 58558 | 11892 | 2642 | 52993 | 16460447 | 81912 | 368667 | 1815308 | 2091427 |
| Sep 2008 | 63457 | 54820 | 9639 | 2485 | 49860 | 14698937 | 74572 | 289174 | 1644616 | 1903739 |
| Aug 2008 | 46152 | 39888 | 8281 | 2091 | 40999 | 10869063 | 64848 | 256711 | 1236551 | 1430725 |
| Jul 2008 | 45008 | 39333 | 7702 | 2354 | 44775 | 10602746 | 73002 | 238770 | 1219324 | 1395269 |
| Jun 2008 | 44471 | 39006 | 8327 | 2655 | 49794 | 10213080 | 79671 | 249821 | 1170205 | 1334130 |
| May 2008 | 43386 | 37906 | 9448 | 2741 | 46694 | 10583105 | 84975 | 292905 | 1175102 | 1344980 |
| Apr 2008 | 48656 | 41966 | 8363 | 2884 | 47391 | 11039358 | 86526 | 250898 | 1259008 | 1459691 |
| Mar 2008 | 63665 | 54875 | 9670 | 3167 | 60777 | 15703494 | 98187 | 299777 | 1701126 | 1973637 |
| Feb 2008 | 63057 | 54382 | 9735 | 3070 | 57299 | 14690941 | 89051 | 282326 | 1577089 | 1828671 |
| Jan 2008 | 91203 | 78072 | 12701 | 3665 | 72122 | 21581149 | 113626 | 393739 | 2420250 | 2827307 |
| Totals | 153075819 | 929633 | 3299300 | 17051575 | 19696547 | |||||
| Generated by Webalizer Version 2.01 |