
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 25821 | 22809 | 4203 | 1482 | 4319 | 792570 | 5928 | 16813 | 91237 | 103284 |
| Jun 2009 | 37621 | 32051 | 7081 | 2081 | 35943 | 8516988 | 62432 | 212439 | 961543 | 1128637 |
| May 2009 | 38120 | 33099 | 6948 | 2122 | 37891 | 9062926 | 65791 | 215411 | 1026082 | 1181739 |
| Apr 2009 | 49452 | 42909 | 8395 | 2390 | 46393 | 11286899 | 71714 | 251854 | 1287289 | 1483579 |
| Mar 2009 | 58300 | 51255 | 9442 | 2618 | 52349 | 14270607 | 81161 | 292727 | 1588915 | 1807308 |
| Feb 2009 | 55495 | 48251 | 8470 | 2585 | 51892 | 11934832 | 72384 | 237178 | 1351037 | 1553861 |
| Jan 2009 | 83342 | 72498 | 11444 | 3355 | 70646 | 20162449 | 104019 | 354769 | 2247460 | 2583617 |
| Dec 2008 | 73154 | 63455 | 10535 | 3015 | 62177 | 17384792 | 93481 | 326603 | 1967117 | 2267803 |
| Nov 2008 | 67697 | 58891 | 12211 | 2675 | 51624 | 16023127 | 80253 | 366354 | 1766753 | 2030939 |
| Oct 2008 | 67465 | 58558 | 11892 | 2642 | 52993 | 16460447 | 81912 | 368667 | 1815308 | 2091427 |
| Sep 2008 | 63457 | 54820 | 9639 | 2485 | 49860 | 14698937 | 74572 | 289174 | 1644616 | 1903739 |
| Aug 2008 | 46152 | 39888 | 8281 | 2091 | 40999 | 10869063 | 64848 | 256711 | 1236551 | 1430725 |
| Totals | 151463637 | 858495 | 3188700 | 16983908 | 19566658 | |||||
| Generated by Webalizer Version 2.01 |