![]() | ![]() |
![]() | ![]() |
Prices based on 2 people per night Extra person add $15 per night each ALL LINEN IS PROVIDED | 1 Bedroom Units | 2 Bedroom Units | |||
Unit 1 Lake Front | Units 3 & 5 | Units 2, 4, 6 | Unit 7 Larger unit | ||
| OFF PEAK Min 3 nights 27 January - 18 December 2009 Includes: autumn, winter and spring school holidays Excludes: Oct long w/e 2-5 Oct 09 & Easter 2-5 April 2010 | Daily | 145 | 135 | 145 | 155 |
| Weekly | 609 | 560 | 609 | 651 | |
| PEAK October Long Weekend: 2-5 October 2009 Min 3 nights 19 December 2009 - 26 January 2010 Min 7 nights Easter: 2-5 April 2010 Min 3 nights | Daily | 195 | 175 | 195 | 210 |
| Weekly | 1365 | 1225 | 1365 | 1470 | |
| Seniors - 10% discount on off-peak rates - 7 days from $72 per day!!! | |||||
![]() | Spring has sprung so we're offering a Spring Special... --- Enjoy a 4 night stay between 1 Sept and 18 Dec 2009, and only pay for 3 nights! Yep, we'll shout you night 4! --- Book soon, this offer is strictly limited to availability. (No Seniors' discounts apply. Includes October Long Weekend at peak rates) |
Comfortable Units |
Facilities & Attractions | Friendly Rates | Top Page |